Why do you need CEAT 5-star tyres?
Low Rolling Resistance: A rolling resistance coefficient between 8-0 gives a 5-star performance. CEAT tyres are built with an excellent 7.15 rolling resistance value which is highly fuel-economical.
Other factors: Tyres with a 5-star rating are required to have superior wet grip and low-noise technology.
| Pattern | Size | Star Label |
|---|---|---|
| CROSSDRIVE AT | 255/65R18 | 5 STAR |
| FUELSMARRT | 145/80R13 | 5 STAR |
| 165/80R14 | 5 STAR | |
| SecuraDrive | 205/55R16 | 5 STAR |
| 195/55R16 | 5 STAR | |
| 185/65R15 | 5 STAR | |
| 195/60R16 | 5 STAR | |
| 185/70R15 | 5 STAR | |
| SecuraDrive SUV | 235/65R17 | 5 STAR |
| 215/75R15 | 5 STAR | |
| 215/55R17 | 4 STAR | |
| SportDrive | 245/40R18 | 4 STAR |
| 245/45R17 | 4 STAR | |
| SportDrive SUV | 235/55R18 | 5 STAR |
| 255/50R19 | 5 STAR | |
| 235/60R18 | 5 STAR | |
| 235/55R19 | 5 STAR | |
| 255/55R18 | 5 STAR |
Get a call from our expert!