Sr.No | Particular | URL |
---|---|---|
1 | Details of its business | click to view |
2 | Memorandum of Association and Articles of Association | click to view |
3 | Directorship and full-time positions in body corporates | click to view |
4 | Terms and conditions of appointment of independent directors | click to view |
5 | Composition of various committees of board of directors | click to view |
6 | Code of conduct of board of directors and senior management personnel | click to view |
7 | Details of establishment of vigil mechanism/ Whistle Blower policy | click to view |
8 | Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report | click to view |
9 | Policy on dealing with related party transactions | click to view |
10 | Policy for determining ‘material’ subsidiaries | click to view |
11 | Details of familiarization programmes imparted to independent directors | click to view |
12 | The email address for grievance redressal and other relevant details | click to view |
13 | Contact information of the designated officials of the Company who are responsible for assisting and handling investor grievances | click to view |
14 | Notice of meeting of the board of directors where financial results shall be discussed | click to view |
15 | Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | click to view |
16 | Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc | click to view |
17 | Shareholding pattern | click to view |
18 | Details of agreements entered into with the media companies and/or their associates, etc | Not Applicable |
19 | Schedule of analysts or institutional investors meet | click to view |
20 | Presentations made by the Company to analysts or institutional investors | click to view |
21 | Audio or video recordings and transcripts of post earnings/quarterly calls | click to view |
22 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | Not Applicable |
23 | Financial results published in newspaper | click to view |
24 | Notice given to shareholders by advertisement in newspaper | click to view |
25 | IEPF news paper publication | click to view |
26 | Credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings. | click to view |
27 | Financial statement of subsidiary companies | click to view |
28 | Secretarial compliance report | click to view |
29 | Policy for determination of materiality of events or information | click to view |
30 | Disclosure of contact details of KMPs who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange | click to view |
31 | Intimation made to stock exchanges under regulation 30 of SEBI (LODR) Regulations, 2015 | click to view |
32 | Statements of deviation(s) or variation | Not Applicable |
33 | CEAT - Employees Stock Option Scheme 2025 | click to view |
34 | Dividend distribution policy | click to view |
35 | Annual return | click to view |
36 | Name of the debenture trustees with full contact details | click to view |
37 | The information, report, notices, call letters, circulars, proceedings, etc concerning non-convertible redeemable preference shares or non convertible debt securities; | click to view |
38 | All information and reports including compliance reports filed by the listed entity | click to view |
39 | Information with respect to the following events: (i) default by issuer to pay interest on or redemption amount; (ii) failure to create a charge on the assets | Not Applicable |
40 | All credit ratings obtained by the entity for all its listed non-convertible securities. |
|
Postall Ballot
Annual General Meeting of the company scheduled pursuant to the Companies Act, 2013
Dividend for the quarter and year ended March 31, 2020
Pursuant to the Section 124 of the Companies Act, 2013, read with Investor Education and Protection Fund Authority (Accounting, Audit, Transfer and Refund) Rules, 2016
Due Date of Shares Transfer to IEPF
September 21, 2025
To Claim Shares from IEPF Visit
http://www.iepf.gov.in/Contact details for investors and shareholders queries and concerns.
Nodal Officer
CEAT Limited 463, Dr. Annie Besant Road, Worli, Mumbai 400 030.Company Secretary & Compliance Officer
SEBI has establishing a common Online Dispute Resolution Portal (“ODR Portal”) which harnesses online conciliation and online arbitration for resolution of disputes arising in the Indian Securities Market to Investors and Listed Companies/Specified Intermediaries/Regulated Entities under the aegis of Stock Exchanges and Depositories by